| 
            
              | 概要 |  
              | CX1010/CX1020支持四种电源模块中的一种。所有其他系统组件的供电通过内部PC/104总线保证;不需要单独的供电线路。然而,CX1100组件提供了超越纯电源的其他重要特性:集成的NOVRAM可实现过程数据的故障安全存储,两行16个字符的LC显示器用于显示系统和用户消息。CX系统的电源可以在现场更换。除了电源和三个主要功能外,CX1100-0003还提供总线终端(KLxxxx)的I/O连接和扩展盒IExxxx型倍福现场总线盒模块(IExxxx)。连接总线终端或现场总线盒模块的选项创建了一个控制系统,具有非常可变的,可扩展的I/O电平,信号变化很大。I/O数据存储在DPRAM中,CPU可以通过系统总线访问该DPRAM。
 |  
              | 技术数据 |  
              | 
                
                
                
                  | Technical    data | CX1100-0003 |  
                  | Power    supply | 24 V DC (-15    %/+20 %) |  
                  | E-bus connection | – |  
                  | K-bus    connection | yes (adapter    terminal) |  
                  | IP-Link connection | yes |  
                  | Current    supply E-bus | – |  
                  | Current supply K-bus | 1.75 A |  
                  | Type    of connection | spring-loaded    technique (adapter terminal) |  
                  | NOVRAM | 8 kbytes |  
                  | Display | FSTN display    2 lines x 16 characters of text, illuminated |  
                  | I/O-DPRAM | 4 kbytes |  
                  | Diagnostics    LED | 1 x PWR, 1 x    I/O Run, 1 x I/O Err |  
                  | Max. power consumption | 4 W |  
                  | Dimensions    (W x H x D) | 58 mm x    100 mm x 91 mm |  
                  | Weight | approx. 350 g |  
                  | Operating/storage    temperature | 0…+55    °C/-25…+85 °C |  
                  | Relative humidity | 95 %, no condensation |  
                  | Vibration/shock    resistance | conforms to    EN 60068-2-6/EN 60068-2-27 |  
                  | EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |  
                  | Protection    rating | IP20 |  
                  | Approvals/markings | CE, UL |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  | 
            
              |  |  
              | 
 |  
              |  | 产品样本 |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  |