| Technical    data | CX5130 | 
                
                  | Processor | Intel Atom® E3827, 1.75 GHz | 
                
                  | Number of cores | 2 | 
                
                  | Flash    memory | slot for    CFast card and microSD card, cards not included | 
                
                  | Main memory | 4 GB DDR3 RAM (not expandable) | 
                
                  | Persistent    memory | integrated    1-second UPS (1 MB on CFast card) | 
                
                  | Interfaces | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 2.0, 1 x    optional interface | 
                
                  | Diagnostics    LED | 1 x power, 1    x TC status, 1 x flash access, 2 x bus status | 
                
                  | Clock | internal battery-backed clock for time and date (battery    exchangeable) | 
                
                  | Operating    system | Windows    Embedded Compact 7, Windows Embedded Standard 7 P, Windows 10 IoT Enterprise    2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise    2021 LTSC, TwinCAT/BSD | 
                
                  | Control software | TwinCAT 2 runtime | 
                
                  | TwinCAT 3 runtime (XAR) | 
                
                  | I/O    connection | E-bus or    K-bus, automatic recognition | 
                
                  | Power supply | 24 V DC (-15 %/+20 %) | 
                
                  | Current    supply E-bus/K-bus | 2 A | 
                
                  | Max. power consumption | 14 W | 
                
                  | Max.    power consumption (with loading UPS) | 20 W | 
                
                  | Dimensions (W x H x D) | 142 mm x 100 mm x 92 mm | 
                
                  | Weight | approx. 1095    g | 
                
                  | Relative humidity | 95 %, no condensation | 
                
                  | Operating/storage    temperature | -25…+60    °C/-40…+85 °C | 
                
                  | EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | 
                
                  | Vibration/shock    resistance | conforms to    EN 60068-2-6/EN 60068-2-27 | 
                
                  | Protection rating | IP20 | 
                
                  | Approvals/markings | CE, UL, DNV    GL, with CX2900-0107 ordering option: ATEX, IECEx, cFMus | 
                
                  | Ex marking | ATEX: | 
                
                  | II 3 G Ex nA IIC T4 Gc | 
                
                  | II 3 D Ex tc IIIC T135 °C Dc | 
                
                  | IECEx: | 
                
                  | Ex nA IIC T4 Gc | 
                
                  | Ex tc IIIC T135 °C Dc | 
                
                  | cFMus: | 
                
                  | Class I, Division 2, Groups A, B, C, D | 
                
                  | Class I, Zone 2, AEx ec IIC T4 Gc | 
                
                  | TwinCAT    3 platform level | Performance (40); please    see here for an overview of all the TwinCAT 3 platform level |