| 
            
              | 概要 |  
              | MC型模块是Beckhoff  MX-System的计算机模块。它们具有工业PC的硬件和软件功能,加上坚固的ip67保护MX外壳设计。MC模块与所提供的操作系统和倍福TwinCAT自动化套件一起构成了mx系统的中央控制元件,并作为系统中所有其他组件的EtherCAT主机。
 MC9240-0000-1217以太网控制器基于具有四核和现代64位架构的1.2 GHz ARM Cortex™-A53 CPU。多核CPU允许PLC项目分布在多个核心上,以实现显著的性能提升。
 EtherCAT主功能在FPGA部分实现,由于其无延迟特性,它与CPU具有连接。除了EtherCAT主功能之外,FPGA硬件还提供实现其他接口和技术的能力,例如EtherCAT从设备或完全不同的现场总线系统。
 |  
              | 技术数据 |  
              | 
                
                
                
                  | Technical    data | MC9240-0000-1217 |  
                  | Product    category | IPC modules |  
                  | Type | ARM Cortex™ |  
                  | Processor | ARM    Cortex™-A53, 1.2 GHz, 4 cores (TC3: 30) |  
                  | Flash memory | slot for microSD card, card not included (requires a    microSD card with a minimum capacity of 16 GB) |  
                  | Main    memory | 2 GB LPDDR4    RAM (not expandable) |  
                  | Persistent memory | 1-second UPS (for 1 MB persistent data) |  
                  | Clock | internal    battery-backed clock for time and date (battery exchangeable) |  
                  | Operating system | Beckhoff RT Linux® |  
                  | Control    software | TwinCAT 3    runtime (XAR) |  
                  | Interfaces | 2 x M12, 8-pin, X-coded, Ethernet 10/100/1000 Mbit/s |  
                  | 1 x M12, 4-pin, D-coded, EtherCAT OUT |  
                  | 1 x M12, 5-pin, A-coded USV IN |  
                  | 1 x push-pull miniDP DisplayPort |  
                  | 2 x push-pull USB 3.0 |  
                  | Diagnostics    LED | 1 x power, 1    x TC status, 1 x flash access, 2 x link activity, 1 x EtherCAT, 1 x OCT, 2 x    user LED |  
                  | Power supply | 24 V (-15%/+20%) |  
                  | Max.    power consumption | 6 W |  
                  | Weight | approx. 1165 g |  
                  | Approvals/markings | CE, (UL in    preparation) |  
                  | TwinCAT 3 platform level | Economy    Plus (30); please see here for an overview of all the TwinCAT 3    platform level |  |  
              | 
                
                
                
                  | Housing    data | R1S2T2 |  
                  | Dimensions    (W x H x D) | 70 mm ×    110 mm × 72 mm |  
                  | Number of rows | 1 |  
                  | Number    of slots | 2 |  
                  | Material | zinc die-cast |  
                  | Cooling | convection |  
                  | Operating/storage temperature | 0…+50°C/-25…+85°C |  
                  | Protect.    rating/installation pos. | IP65/67/variable |  |  
              |  |  |  | 
            
              |  |  
              | 
 |  
              |  | 产品样本 |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  |