| 
            
              | 概要 |  
              | MR3107-2001-2245是一款三相直接电机起动器,每相载电流高达7.0 a。B23连接不仅用于电机电流,还用于制动控制和电机温度测量。 |  
              | 描述 |  
              | 
                
                
                
                  | Technical    data | MR3107-2001-2245 |  
                  | Product    category | relay modules |  
                  | Category/version | motor    reversing starter |  
                  | Channels | 1 |  
                  | Output voltage | 230/400 V AC    3~ |  
                  | Output    current | 7 A per channel |  
                  | Connection method | B23 |  
                  | Shutdown | yes |  
                  | Resolution | 16 bit |  
                  | Output | 3 kVA per channel |  
                  | Residual current measurement | no |  
                  | Change of    rotation direction | yes |  
                  | Supply voltage from backplane | 400…480 V AC |  
                  | Load type | ohmic, inductive |  
                  | Load current measurement | yes |  
                  | Measuring    error | I: 1.25% referred to the measuring range end value |  
                  | Number of phases | 3 |  
                  | Fuse | replaceable |  
                  | Baseplate interface | data and    power connector |  
                  | Diagnostics | open-circuit detection, undervoltage |  
                  | Distributed clocks | yes |  
                  | Hot swap | yes |  
                  | TwinCAT version | TwinCAT 3 |  
                  | Weight | 2200 g |  
                  | Approvals/markings | CE, (UL in    preparation) |  |  
              | 
                
                
                
                  | Housing    data | R2S2T3 |  
                  | Dimensions (W    x H x D) | 70 mm × 240 mm × 112 mm |  
                  | Number of rows | 2 |  
                  | Number of    slots | 2 |  
                  | Material | zinc and    aluminum die-cast |  
                  | Cooling | convection |  
                  | Operating/storage temperature | 0…+50    °C/-25…+85 °C |  
                  | Protect.    rating/installation pos. | IP65/67/variable |  |  
              |  |  |  | 
            
              |  |  
              | 
 |  
              |  | 产品样本 |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  
              |  |  |  |